Information for RPM libdb-5.3.28-33.fc29.src.rpm
ID | 215810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | libdb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 5.3.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 33.fc29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | The Berkeley DB database library for C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The Berkeley Database (Berkeley DB) is a programmatic toolkit that provides embedded database support for both traditional and client/server applications. The Berkeley DB includes B+tree, Extended Linear Hashing, Fixed and Variable-length record access methods, transactions, locking, logging, shared memory caching, and database recovery. The Berkeley DB supports C, C++, Java, and Perl APIs. It is used by many applications, including Python and Perl, so this should be installed on all systems. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2018-07-30 01:51:40 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 33.63 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1a8347f7d2925af9c316ce75a70186e0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | BSD and LGPLv2 and Sleepycat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f29-build-21128-11078 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |