Information for RPM hmmer-3.1b2-10.fc29.riscv64.rpm
ID | 217876 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | hmmer | |||||||||||||
Version | 3.1b2 | |||||||||||||
Release | 10.fc29 | |||||||||||||
Epoch | ||||||||||||||
Arch | riscv64 | |||||||||||||
Summary | Profile HMM software for protein sequence analysis | |||||||||||||
Description | Profile hidden Markov models (profile HMMs) can be used to do sensitive database searching using statistical descriptions of a sequence family's consensus. HMMER is a freely distributable implementation of profile HMM software for protein sequence analysis. | |||||||||||||
Build Time | 2018-07-31 10:41:28 GMT | |||||||||||||
Size | 1.18 MB | |||||||||||||
4662fbd82c69e5c2525eae0d48e8859d | ||||||||||||||
License | GPLv3 | |||||||||||||
Buildroot | f29-build-21547-11262 | |||||||||||||
Provides |
|
|||||||||||||
Obsoletes | No Obsoletes | |||||||||||||
Conflicts | No Conflicts | |||||||||||||
Requires |
|
|||||||||||||
Recommends | No Recommends | |||||||||||||
Suggests | No Suggests | |||||||||||||
Supplements | No Supplements | |||||||||||||
Enhances | No Enhances | |||||||||||||
Files | ||||||||||||||
Component of | No Buildroots |