Information for RPM tcpdump-14:4.9.1-3.fc28.src.rpm
ID | 22109 | |||||||
---|---|---|---|---|---|---|---|---|
Name | tcpdump | |||||||
Version | 4.9.1 | |||||||
Release | 3.fc28 | |||||||
Epoch | 14 | |||||||
Arch | src | |||||||
Summary | A network traffic monitoring tool | |||||||
Description | Tcpdump is a command-line tool for monitoring network traffic. Tcpdump can capture and display the packet headers on a particular network interface or on all interfaces. Tcpdump can display all of the packet headers, or just the ones that match particular criteria. Install tcpdump if you need a program to monitor network traffic. | |||||||
Build Time | 2018-03-28 21:49:56 GMT | |||||||
Size | 1.31 MB | |||||||
100a02e60ab8a9faaeae201ba78a4acb | ||||||||
License | BSD with advertising | |||||||
Provides | No Provides | |||||||
Obsoletes | No Obsoletes | |||||||
Conflicts | No Conflicts | |||||||
Requires |
|
|||||||
Recommends | No Recommends | |||||||
Suggests | No Suggests | |||||||
Supplements | No Supplements | |||||||
Enhances | No Enhances | |||||||
Files | ||||||||
Component of | No Buildroots |