Information for RPM libwhirlpool-1.0-7.fc29.riscv64.rpm
ID | 225635 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | libwhirlpool | ||||||||||||||||||||||||||||||||||
Version | 1.0 | ||||||||||||||||||||||||||||||||||
Release | 7.fc29 | ||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||
Summary | Whirlpool cryptographic hash function library | ||||||||||||||||||||||||||||||||||
Description | WHIRLPOOL cryptographic hash function library for UNIX and Linux. Also provides 'whirlpoolsum' utility for easy calculation and checking WHIRLPOOL hashes similar to 'md5sum' and 'shaXXXsum'. | ||||||||||||||||||||||||||||||||||
Build Time | 2018-08-06 03:05:42 GMT | ||||||||||||||||||||||||||||||||||
Size | 29.10 KB | ||||||||||||||||||||||||||||||||||
f950091e93792fc2cbd95155964c1021 | |||||||||||||||||||||||||||||||||||
License | Public Domain | ||||||||||||||||||||||||||||||||||
Buildroot | f29-build-23104-11857 | ||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||
Component of | No Buildroots |