Information for RPM twlog-2.7-18.fc29.riscv64.rpm
ID | 227407 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | twlog | ||||||||||||||||||||||||||||||||||||
Version | 2.7 | ||||||||||||||||||||||||||||||||||||
Release | 18.fc29 | ||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||
Summary | Records basic ham radio log information | ||||||||||||||||||||||||||||||||||||
Description | Twlog records basic Ham log information. It was written for day to day logging, not contesting. There are no dupe checks or contest related features. | ||||||||||||||||||||||||||||||||||||
Build Time | 2018-08-07 10:33:11 GMT | ||||||||||||||||||||||||||||||||||||
Size | 51.83 KB | ||||||||||||||||||||||||||||||||||||
1352b3789fec7caca6bc47003e97dd96 | |||||||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||||||
Buildroot | f29-build-23469-11998 | ||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |