Information for RPM mecab-java-0.996-2.fc29.9.riscv64.rpm
ID | 227492 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | mecab-java | ||||||||||||||||||||||||||||||
Version | 0.996 | ||||||||||||||||||||||||||||||
Release | 2.fc29.9 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||
Summary | Java binding for MeCab | ||||||||||||||||||||||||||||||
Description | Java binding for MeCab. | ||||||||||||||||||||||||||||||
Build Time | 2018-08-07 11:32:14 GMT | ||||||||||||||||||||||||||||||
Size | 45.91 KB | ||||||||||||||||||||||||||||||
30f100a86d36230a6450a154a7c1dc88 | |||||||||||||||||||||||||||||||
License | BSD or LGPLv2+ or GPL+ | ||||||||||||||||||||||||||||||
Buildroot | f29-build-23490-12006 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |