Information for RPM xorg-x11-xfwp-1.0.2-14.fc29.riscv64.rpm
ID | 231723 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | xorg-x11-xfwp | ||||||||||||||||||||||||||||||||||
Version | 1.0.2 | ||||||||||||||||||||||||||||||||||
Release | 14.fc29 | ||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||
Summary | X.Org X11 X firewall proxy | ||||||||||||||||||||||||||||||||||
Description | The X firewall proxy (xfwp) is an application layer gateway proxy that may be run on a network firewall host to forward X traffic across the firewall. | ||||||||||||||||||||||||||||||||||
Build Time | 2018-08-10 05:12:17 GMT | ||||||||||||||||||||||||||||||||||
Size | 49.49 KB | ||||||||||||||||||||||||||||||||||
4a6bc3b7332eef0b6b3f40edf864f808 | |||||||||||||||||||||||||||||||||||
License | MIT | ||||||||||||||||||||||||||||||||||
Buildroot | f29-build-24274-12442 | ||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||
Component of | No Buildroots |