Information for RPM xfig-3.2.6a-7.fc28.src.rpm
ID | 23466 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | xfig | ||||||||||||||||||||||
Version | 3.2.6a | ||||||||||||||||||||||
Release | 7.fc28 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||
Summary | An X Window System tool for drawing basic vector graphics | ||||||||||||||||||||||
Description | Xfig is an X Window System tool for creating basic vector graphics, including bezier curves, lines, rulers and more. The resulting graphics can be saved, printed on PostScript printers or converted to a variety of other formats (e.g., X11 bitmaps, Encapsulated PostScript, LaTeX). You should install xfig if you need a simple program to create vector graphics. | ||||||||||||||||||||||
Build Time | 2018-04-01 21:31:26 GMT | ||||||||||||||||||||||
Size | 4.86 MB | ||||||||||||||||||||||
9a9318c148282f28f58215a10b37a973 | |||||||||||||||||||||||
License | MIT | ||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |