Information for RPM xorg-x11-xinit-1.3.4-12.fc28.src.rpm
ID | 23634 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | xorg-x11-xinit | ||||||||||||||||||||||||||||||||||||
Version | 1.3.4 | ||||||||||||||||||||||||||||||||||||
Release | 12.fc28 | ||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||||||||
Summary | X.Org X11 X Window System xinit startup scripts | ||||||||||||||||||||||||||||||||||||
Description | X.Org X11 X Window System xinit startup scripts. | ||||||||||||||||||||||||||||||||||||
Build Time | 2018-02-27 14:43:07 GMT | ||||||||||||||||||||||||||||||||||||
Size | 184.27 KB | ||||||||||||||||||||||||||||||||||||
43356b54a3b272593256a7cb3b31a0f9 | |||||||||||||||||||||||||||||||||||||
License | MIT | ||||||||||||||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |