Information for RPM firewalk-5.0-21.fc29.riscv64.rpm
ID | 238630 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | firewalk | ||||||||||||||||||||||||
Version | 5.0 | ||||||||||||||||||||||||
Release | 21.fc29 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||
Summary | Active reconnaissance network security tool | ||||||||||||||||||||||||
Description | Firewalk is an active reconnaissance network security tool that attempts to determine what layer 4 protocols a given IP forwarding device will pass. | ||||||||||||||||||||||||
Build Time | 2018-08-13 18:54:22 GMT | ||||||||||||||||||||||||
Size | 32.18 KB | ||||||||||||||||||||||||
2a775eeeff716c5168ccd509d93d7e67 | |||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||
Buildroot | f29-build-25151-13116 | ||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||
Component of | No Buildroots |