Information for RPM texlive-tkz-base-7:svn22961.1.16-17.fc29.noarch.rpm
ID | 244247 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | texlive-tkz-base | |||||||||||||
Version | svn22961.1.16 | |||||||||||||
Release | 17.fc29 | |||||||||||||
Epoch | 7 | |||||||||||||
Arch | noarch | |||||||||||||
Summary | Tools for drawing with a cartesian coordinate system | |||||||||||||
Description | The bundle is a set of packages, designed to give mathematics teachers (and students) easy access to programming of drawings with TikZ. | |||||||||||||
Build Time | 2018-07-15 15:47:37 GMT | |||||||||||||
Size | 43.41 KB | |||||||||||||
468c6b070421c06a433df9e7776ac367 | ||||||||||||||
License | LPPL | |||||||||||||
Provides |
|
|||||||||||||
Obsoletes | No Obsoletes | |||||||||||||
Conflicts | No Conflicts | |||||||||||||
Requires |
|
|||||||||||||
Recommends | No Recommends | |||||||||||||
Suggests | No Suggests | |||||||||||||
Supplements | No Supplements | |||||||||||||
Enhances | No Enhances | |||||||||||||
Files | ||||||||||||||
Component of | No Buildroots |