Information for RPM psfex-3.17.1-14.fc29.riscv64.rpm
ID | 246076 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | psfex | ||||||||||||||||||||||||||||||||||||||||||||
Version | 3.17.1 | ||||||||||||||||||||||||||||||||||||||||||||
Release | 14.fc29 | ||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||||
Summary | Model the Point Spread Function from FITS images | ||||||||||||||||||||||||||||||||||||||||||||
Description | PSFEx (“PSF Extractor”) extracts models of the Point Spread Function (PSF) from FITS images processed with SExtractor and measures the quality of images. The generated PSF models can be used for model-fitting photometry or morphological analyses. | ||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2018-08-15 14:22:28 GMT | ||||||||||||||||||||||||||||||||||||||||||||
Size | 1.83 MB | ||||||||||||||||||||||||||||||||||||||||||||
966521ffb8e202efa53f42cd604d6a3f | |||||||||||||||||||||||||||||||||||||||||||||
License | GPLv3+ | ||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f29-build-25548-13304 | ||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |