Information for RPM brotli-1.0.3-1.0.riscv64.fc28.riscv64.rpm
ID | 24676 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | brotli | ||||||||||||||||||||||||||||||||||||||||
Version | 1.0.3 | ||||||||||||||||||||||||||||||||||||||||
Release | 1.0.riscv64.fc28 | ||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||
Summary | Lossless compression algorithm | ||||||||||||||||||||||||||||||||||||||||
Description | Brotli is a generic-purpose lossless compression algorithm that compresses data using a combination of a modern variant of the LZ77 algorithm, Huffman coding and 2nd order context modeling, with a compression ratio comparable to the best currently available general-purpose compression methods. It is similar in speed with deflate but offers more dense compression. | ||||||||||||||||||||||||||||||||||||||||
Build Time | 2018-04-08 14:44:00 GMT | ||||||||||||||||||||||||||||||||||||||||
Size | 1.36 MB | ||||||||||||||||||||||||||||||||||||||||
dac635d6cd7bd4642af60db325d8700d | |||||||||||||||||||||||||||||||||||||||||
License | MIT | ||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |