Information for RPM brotli-devel-1.0.3-1.0.riscv64.fc28.riscv64.rpm
ID | 24677 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | brotli-devel | ||||||||||||||||||||||||||||||||
Version | 1.0.3 | ||||||||||||||||||||||||||||||||
Release | 1.0.riscv64.fc28 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||
Summary | Lossless compression algorithm (development files) | ||||||||||||||||||||||||||||||||
Description | Brotli is a generic-purpose lossless compression algorithm that compresses data using a combination of a modern variant of the LZ77 algorithm, Huffman coding and 2nd order context modeling, with a compression ratio comparable to the best currently available general-purpose compression methods. It is similar in speed with deflate but offers more dense compression. This package installs the development files | ||||||||||||||||||||||||||||||||
Build Time | 2018-04-08 14:44:00 GMT | ||||||||||||||||||||||||||||||||
Size | 28.27 KB | ||||||||||||||||||||||||||||||||
fd77270cbbac6c6e8b5b741a30ed7ed8 | |||||||||||||||||||||||||||||||||
License | MIT | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of | No Buildroots |