Information for RPM cobbler-2.8.3-4.fc29.riscv64.rpm
ID | 250290 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | cobbler | |||||||||||||||||||||||||||
Version | 2.8.3 | |||||||||||||||||||||||||||
Release | 4.fc29 | |||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||
Arch | riscv64 | |||||||||||||||||||||||||||
Summary | Boot server configurator | |||||||||||||||||||||||||||
Description | Cobbler is a network install server. Cobbler supports PXE, ISO virtualized installs, and re-installing existing Linux machines. The last two modes use a helper tool, 'koan', that integrates with cobbler. There is also a web interface 'cobbler-web'. Cobbler's advanced features include importing distributions from DVDs and rsync mirrors, kickstart templating, integrated yum mirroring, and built-in DHCP/DNS Management. Cobbler has a XMLRPC API for integration with other applications. | |||||||||||||||||||||||||||
Build Time | 2018-08-19 01:06:50 GMT | |||||||||||||||||||||||||||
Size | 464.33 KB | |||||||||||||||||||||||||||
b80e0b0ff780df36c60af8066cf027d4 | ||||||||||||||||||||||||||||
License | GPLv2+ | |||||||||||||||||||||||||||
Buildroot | f29-build-26514-13771 | |||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||
Component of | No Buildroots |