Information for RPM fido-1.1.5-5.fc28.riscv64.rpm
ID | 25962 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | fido | ||||||||||||||||||||||||||||||||||||
Version | 1.1.5 | ||||||||||||||||||||||||||||||||||||
Release | 5.fc28 | ||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||
Summary | Multi-threaded file watch utility | ||||||||||||||||||||||||||||||||||||
Description | A multi-threaded file watch utility. It can monitor files for changes in content or modification times. If it notices a change, it will kick off a user-defined script. | ||||||||||||||||||||||||||||||||||||
Build Time | 2018-03-02 23:05:49 GMT | ||||||||||||||||||||||||||||||||||||
Size | 137.54 KB | ||||||||||||||||||||||||||||||||||||
6b89208f7d1c903650e5bd8142f52c8b | |||||||||||||||||||||||||||||||||||||
License | GPLv2+ and LGPLv2+ | ||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |