Information for RPM OCE-0.18.3-2.fc29.src.rpm
ID | 263446 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | OCE | ||||||||||||||||||||||||||||||
Version | 0.18.3 | ||||||||||||||||||||||||||||||
Release | 2.fc29 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||
Summary | OpenCASCADE Community Edition | ||||||||||||||||||||||||||||||
Description | OpenCASCADE Community Edition (OCE) is a suite for 3D surface and solid modeling, visualization, data exchange and rapid application development. It is an excellent platform for development of numerical simulation software including CAD/CAM/CAE, AEC and GIS, as well as PDM applications. | ||||||||||||||||||||||||||||||
Build Time | 2018-09-24 18:50:57 GMT | ||||||||||||||||||||||||||||||
Size | 23.37 MB | ||||||||||||||||||||||||||||||
ecb55c2a765f060251cba0fa5c369e4f | |||||||||||||||||||||||||||||||
License | LGPLv2 with exception | ||||||||||||||||||||||||||||||
Buildroot | f29-build-29751-16158 | ||||||||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |