Information for RPM htop-2.0.2-4.fc28.riscv64.rpm
ID | 27592 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | htop | ||||||||||||||||||||||||||
Version | 2.0.2 | ||||||||||||||||||||||||||
Release | 4.fc28 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||
Summary | Interactive process viewer | ||||||||||||||||||||||||||
Description | htop is an interactive text-mode process viewer for Linux, similar to top(1). | ||||||||||||||||||||||||||
Build Time | 2018-03-06 02:37:13 GMT | ||||||||||||||||||||||||||
Size | 268.88 KB | ||||||||||||||||||||||||||
54f2a28bb40761e28957f8f9458ef5c6 | |||||||||||||||||||||||||||
License | GPL+ | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of | No Buildroots |