Information for RPM http_ping-20050629-20.fc28.riscv64.rpm
ID | 27597 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | http_ping | ||||||||||||||||||
Version | 20050629 | ||||||||||||||||||
Release | 20.fc28 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||
Summary | HTTP latency measuring utility | ||||||||||||||||||
Description | http_ping runs an HTTP fetch every few seconds, timing how long it takes. | ||||||||||||||||||
Build Time | 2018-02-19 03:37:50 GMT | ||||||||||||||||||
Size | 20.14 KB | ||||||||||||||||||
aa4ec394f32e838f02b69812ba831fe4 | |||||||||||||||||||
License | BSD | ||||||||||||||||||
Provides |
|
||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires |
|
||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files |
|
||||||||||||||||||
Component of | No Buildroots |