Information for RPM pmix-tools-3.0.2-1.fc30.riscv64.rpm
ID | 289083 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pmix-tools | ||||||||||||||||||||||||||||||
Version | 3.0.2 | ||||||||||||||||||||||||||||||
Release | 1.fc30 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||
Summary | Tools for pmix | ||||||||||||||||||||||||||||||
Description | The pmix-tools package contains for use with PMIx-based RMs and language- based starters (e.g., mpirun). * pinfo - show MCA params, build info, etc. * pps - get list of active nspaces, retrieve status of jobs/nodes/procs * pevent - inject an event into the system | ||||||||||||||||||||||||||||||
Build Time | 2018-12-01 03:01:14 GMT | ||||||||||||||||||||||||||||||
Size | 29.75 KB | ||||||||||||||||||||||||||||||
00ac7e6d101d13a99411543245d23935 | |||||||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||||||
Buildroot | f30-build-34578-19294 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |