Information for RPM jnettop-0.13.0-22.fc30.riscv64.rpm
ID | 291867 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | jnettop | ||||||||||||||||||||||||||||||||||||||
Version | 0.13.0 | ||||||||||||||||||||||||||||||||||||||
Release | 22.fc30 | ||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||
Summary | Network traffic tracker | ||||||||||||||||||||||||||||||||||||||
Description | Nettop is visualising active network traffic as top does with processes. It displays active network streams sorted by bandwidth used. This is often usable when you want to get a fast grip of what is going on on your outbound router. | ||||||||||||||||||||||||||||||||||||||
Build Time | 2018-12-01 21:11:01 GMT | ||||||||||||||||||||||||||||||||||||||
Size | 53.00 KB | ||||||||||||||||||||||||||||||||||||||
f2f7ce8a316d86449b4a6f34b7a54535 | |||||||||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||||||||
Buildroot | f30-build-34912-19469 | ||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |