Information for RPM simh-3.9.0-10.fc30.src.rpm
ID | 303348 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | simh | ||||||||||
Version | 3.9.0 | ||||||||||
Release | 10.fc30 | ||||||||||
Epoch | |||||||||||
Arch | src | ||||||||||
Summary | A highly portable, multi-system emulator | ||||||||||
Description | SIMH is a historical computer simulation system. It consists of simulators for many different computers, all written around a common user interface package and set of supporting libraries. SIMH can be used to simulate any computer system for which sufficient detail is available, but the focus to date has been on simulating computer systems of historic interest. SIMH implements simulators for: * Data General Nova, Eclipse * Digital Equipment Corporation PDP-1, PDP-4, PDP-7, PDP-8, PDP-9, PDP-10, PDP-11, PDP-15, VAX * GRI Corporation GRI-909, GRI-99 * IBM 1401, 1620, 7090/7094, System 3 * Interdata (Perkin-Elmer) 16b and 32b systems * Hewlett-Packard 2114, 2115, 2116, 2100, 21MX, 1000 * Honeywell H316/H516 * MITS Altair 8800, with both 8080 and Z80 * Royal-Mcbee LGP-30, LGP-21 * Scientific Data Systems SDS 940 | ||||||||||
Build Time | 2018-12-06 05:21:21 GMT | ||||||||||
Size | 2.38 MB | ||||||||||
5ed89a75b310f4c282480647c10bd698 | |||||||||||
License | MIT and GPL+ | ||||||||||
Buildroot | f30-build-37511-21529 | ||||||||||
Provides | No Provides | ||||||||||
Obsoletes | No Obsoletes | ||||||||||
Conflicts | No Conflicts | ||||||||||
Requires |
|
||||||||||
Recommends | No Recommends | ||||||||||
Suggests | No Suggests | ||||||||||
Supplements | No Supplements | ||||||||||
Enhances | No Enhances | ||||||||||
Files |
|
||||||||||
Component of | No Buildroots |