Information for RPM eegview-0.0-7.fc30.riscv64.rpm
ID | 308012 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | eegview | ||||||||||||||||||||||||
Version | 0.0 | ||||||||||||||||||||||||
Release | 7.fc30 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||
Summary | Small program to display/record EEG signals | ||||||||||||||||||||||||
Description | eegview is a small program to display/record EEG signals. It is particularly useful for setting up quickly the acquisition part of a offline protocol. | ||||||||||||||||||||||||
Build Time | 2018-12-07 08:26:17 GMT | ||||||||||||||||||||||||
Size | 27.71 KB | ||||||||||||||||||||||||
6c54b6196a2b670a6e9f2444377a29af | |||||||||||||||||||||||||
License | GPLv3+ | ||||||||||||||||||||||||
Buildroot | f30-build-38508-22229 | ||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||
Component of | No Buildroots |