Information for RPM libatomic-9.0.1-0.1.0.riscv64.fc30.riscv64.rpm
ID | 326578 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | libatomic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 9.0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 0.1.0.riscv64.fc30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | The GNU Atomic library | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This package contains the GNU Atomic library which is a GCC support runtime library for atomic operations not supported by hardware. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2019-01-26 05:03:56 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 17.75 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
28de5ac3665c9fc04335260b80a95bac | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | GPLv3+ and GPLv3+ with exceptions and GPLv2+ with exceptions and LGPLv2+ and BSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f30-build-42666-24625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|