Information for RPM nss_hesiod-2.29.9000-33.fc31.riscv64.rpm
ID | 339866 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | nss_hesiod | ||||||||||||||||
Version | 2.29.9000 | ||||||||||||||||
Release | 33.fc31 | ||||||||||||||||
Epoch | |||||||||||||||||
Arch | riscv64 | ||||||||||||||||
Summary | Name Service Switch (NSS) module using Hesiod | ||||||||||||||||
Description | The nss_hesiod Name Service Switch module uses the Domain Name System (DNS) as a source for user, group, and service information, following the Hesiod convention of Project Athena. | ||||||||||||||||
Build Time | 2019-07-23 08:46:49 GMT | ||||||||||||||||
Size | 80.74 KB | ||||||||||||||||
c8dc48c3229964aa0fcc0516519408ea | |||||||||||||||||
License | LGPLv2+ and LGPLv2+ with exceptions and GPLv2+ and GPLv2+ with exceptions and BSD and Inner-Net and ISC and Public Domain and GFDL | ||||||||||||||||
Buildroot | f31-build-46895-26746 | ||||||||||||||||
Provides |
|
||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||
Requires |
|
||||||||||||||||
Recommends | No Recommends | ||||||||||||||||
Suggests | No Suggests | ||||||||||||||||
Supplements | No Supplements | ||||||||||||||||
Enhances | No Enhances | ||||||||||||||||
Files |
|
||||||||||||||||
Component of | No Buildroots |