Information for RPM python-mmtf-1.1.2-5.fc30.src.rpm
ID | 343906 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name | python-mmtf | ||||||||
Version | 1.1.2 | ||||||||
Release | 5.fc30 | ||||||||
Epoch | |||||||||
Arch | src | ||||||||
Summary | A decoding library for the macromolecular transmission format (MMTF) | ||||||||
Description | The Macromolecular Transmission Format (MMTF) is a new compact binary format to transmit and store biomolecular structures for fast 3D visualization and analysis. Bradley AR, Rose AS, Pavelka A, Valasatava Y, Duarte JM, Prlić A, Rose PW (2017) MMTF - an efficient file format for the transmission, visualization, and analysis of macromolecular structures. bioRxiv 122689. doi: 10.1101/122689 Valasatava Y, Bradley AR, Rose AS, Duarte JM, Prlić A, Rose PW (2017) Towards an efficient compression of 3D coordinates of macromolecular structures. PLOS ONE 12(3): e0174846. doi: 10.1371/journal.pone.01748464 Rose AS, Bradley AR, Valasatava Y, Duarte JM, Prlić A, Rose PW (2016) Web-based molecular graphics for large complexes. In Proceedings of the 21st International Conference on Web3D Technology (Web3D '16). ACM, New York, NY, USA, 185-186. doi: 10.1145/2945292.2945324 | ||||||||
Build Time | 2019-02-02 13:58:36 GMT | ||||||||
Size | 55.91 KB | ||||||||
729e2648409e3b52e090c7fb706bcfe6 | |||||||||
License | ASL 2.0 | ||||||||
Provides | No Provides | ||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files |
|
||||||||
Component of | No Buildroots |