Information for RPM pg_top-3.7.0-12.fc31.riscv64.rpm
ID | 353336 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pg_top | ||||||||||||||||||||||||||||
Version | 3.7.0 | ||||||||||||||||||||||||||||
Release | 12.fc31 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||
Summary | 'top' for PostgreSQL process | ||||||||||||||||||||||||||||
Description | pg_top is 'top' for PostgreSQL processes. See running queries, query plans, issued locks, and table and index statistics. | ||||||||||||||||||||||||||||
Build Time | 2019-07-23 22:19:26 GMT | ||||||||||||||||||||||||||||
Size | 64.48 KB | ||||||||||||||||||||||||||||
e4dac8d7fa67e544339a316fe4056b09 | |||||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||||
Buildroot | f31-build-47969-26967 | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |