Information for RPM texlive-tabvar-8:svn28908.1.7-26.fc31.noarch.rpm
ID | 375192 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | texlive-tabvar | |||||||||||||||
Version | svn28908.1.7 | |||||||||||||||
Release | 26.fc31 | |||||||||||||||
Epoch | 8 | |||||||||||||||
Arch | noarch | |||||||||||||||
Summary | Typesetting tables showing variations of functions | |||||||||||||||
Description | This LaTeX package is meant to ease the typesetting of tables showing variations of functions as they are used in France. | |||||||||||||||
Build Time | 2019-06-21 14:49:21 GMT | |||||||||||||||
Size | 30.84 KB | |||||||||||||||
7d243f4fd02add7bbff73c61d727279d | ||||||||||||||||
License | LPPL 1.3 | |||||||||||||||
Provides |
|
|||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||
Conflicts | No Conflicts | |||||||||||||||
Requires |
|
|||||||||||||||
Recommends | No Recommends | |||||||||||||||
Suggests | No Suggests | |||||||||||||||
Supplements | No Supplements | |||||||||||||||
Enhances | No Enhances | |||||||||||||||
Files | ||||||||||||||||
Component of | No Buildroots |