Information for RPM opencsg-1.4.2-9.fc31.src.rpm
ID | 378693 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | opencsg | ||||||||||
Version | 1.4.2 | ||||||||||
Release | 9.fc31 | ||||||||||
Epoch | |||||||||||
Arch | src | ||||||||||
Summary | Library for Constructive Solid Geometry using OpenGL | ||||||||||
Description | OpenCSG is a library that does image-based CSG rendering using OpenGL. CSG is short for Constructive Solid Geometry and denotes an approach to model complex 3D-shapes using simpler ones. I.e., two shapes can be combined by taking the union of them, by intersecting them, or by subtracting one shape of the other. The most basic shapes, which are not result of such a CSG operation, are called primitives. Primitives must be solid, i.e., they must have a clearly defined interior and exterior. By construction, a CSG shape is also solid then. Image-based CSG rendering (also z-buffer CSG rendering) is a term that denotes algorithms for rendering CSG shapes without an explicit calculation of the geometric boundary of a CSG shape. Such algorithms use frame-buffer settings of the graphics hardware, e.g., the depth and stencil buffer, to compose CSG shapes. OpenCSG implements a variety of those algorithms, namely the Goldfeather algorithm and the SCS algorithm, both of them in several variants. | ||||||||||
Build Time | 2019-07-24 09:42:27 GMT | ||||||||||
Size | 921.39 KB | ||||||||||
d6da40995e177f0a7afbeb3219ff7fee | |||||||||||
License | GPLv2 with exceptions | ||||||||||
Buildroot | f31-build-49434-27272 | ||||||||||
Provides | No Provides | ||||||||||
Obsoletes | No Obsoletes | ||||||||||
Conflicts | No Conflicts | ||||||||||
Requires |
|
||||||||||
Recommends | No Recommends | ||||||||||
Suggests | No Suggests | ||||||||||
Supplements | No Supplements | ||||||||||
Enhances | No Enhances | ||||||||||
Files |
|
||||||||||
Component of | No Buildroots |