Information for RPM fprobe-ulog-1.2-9.fc31.riscv64.rpm
ID | 383094 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | fprobe-ulog | ||||||||||||||||||||||||||||
Version | 1.2 | ||||||||||||||||||||||||||||
Release | 9.fc31 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||
Summary | NetFlow probe | ||||||||||||||||||||||||||||
Description | fprobe-ulog - libipulog-based tool that collect network traffic data and emit it as NetFlow flows towards the specified collector. | ||||||||||||||||||||||||||||
Build Time | 2019-07-25 07:02:42 GMT | ||||||||||||||||||||||||||||
Size | 35.65 KB | ||||||||||||||||||||||||||||
b9c58828b1372d06c4c32a5345a4b6b5 | |||||||||||||||||||||||||||||
License | GPLv2 | ||||||||||||||||||||||||||||
Buildroot | f31-build-52264-27629 | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |