Information for RPM ganglia-3.7.2-24.fc31.src.rpm
ID | 384601 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ganglia | ||||||||||||||||||||||||||||
Version | 3.7.2 | ||||||||||||||||||||||||||||
Release | 24.fc31 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||
Summary | Distributed Monitoring System | ||||||||||||||||||||||||||||
Description | Ganglia is a scalable, real-time monitoring and execution environment with all execution requests and statistics expressed in an open well-defined XML format. | ||||||||||||||||||||||||||||
Build Time | 2019-07-25 12:36:31 GMT | ||||||||||||||||||||||||||||
Size | 1.93 MB | ||||||||||||||||||||||||||||
f19b82c738794117332be46c6f447cec | |||||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||||
Buildroot | f31-build-52864-27747 | ||||||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |