Information for RPM i3-4.16.1-2.fc31.src.rpm
ID | 385428 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | i3 | |||||||||||||||||||||||||||||
Version | 4.16.1 | |||||||||||||||||||||||||||||
Release | 2.fc31 | |||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||
Arch | src | |||||||||||||||||||||||||||||
Summary | Improved tiling window manager | |||||||||||||||||||||||||||||
Description | Key features of i3 are correct implementation of XrandR, horizontal and vertical columns (think of a table) in tiling. Also, special focus is on writing clean, readable and well documented code. i3 uses xcb for asynchronous communication with X11, and has several measures to be very fast. Please be aware that i3 is primarily targeted at advanced users and developers. | |||||||||||||||||||||||||||||
Build Time | 2019-07-25 15:02:38 GMT | |||||||||||||||||||||||||||||
Size | 1.17 MB | |||||||||||||||||||||||||||||
b31998f0fff893352f0ad86cc391a43b | ||||||||||||||||||||||||||||||
License | BSD | |||||||||||||||||||||||||||||
Buildroot | f31-build-53117-27795 | |||||||||||||||||||||||||||||
Provides | No Provides | |||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||
Component of | No Buildroots |