Information for RPM kiwi-cli-9.18.6-1.fc31.noarch.rpm
ID | 390286 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | kiwi-cli | ||||||||||||||||||||||||||||||
Version | 9.18.6 | ||||||||||||||||||||||||||||||
Release | 1.fc31 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||
Summary | Flexible operating system appliance image builder | ||||||||||||||||||||||||||||||
Description | The KIWI Image System provides an operating system image builder for Linux supported hardware platforms as well as for virtualization and cloud systems like Xen, KVM, VMware, EC2 and more. | ||||||||||||||||||||||||||||||
Build Time | 2019-07-27 02:59:16 GMT | ||||||||||||||||||||||||||||||
Size | 25.08 KB | ||||||||||||||||||||||||||||||
5573351e50c751b49ec95c4a9b29ac56 | |||||||||||||||||||||||||||||||
License | GPLv3+ | ||||||||||||||||||||||||||||||
Buildroot | f31-build-57299-28306 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |