Information for RPM admesh-0.98.2-6.fc28.src.rpm
ID | 394 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name | admesh | ||||||||
Version | 0.98.2 | ||||||||
Release | 6.fc28 | ||||||||
Epoch | |||||||||
Arch | src | ||||||||
Summary | Diagnose and/or repair problems with STereo Lithography files | ||||||||
Description | ADMesh is a program for diagnosing and/or repairing commonly encountered problems with STL (STereo Lithography) data files. It can remove degenerate and unconnected facets, connect nearby facets, fill holes by adding facets, and repair facet normals. Simple transformations such as scaling, translation and rotation are also supported. ADMesh can read both ASCII and binary format STL files, while the output can be in AutoCAD DXF, Geomview OFF, STL, or VRML format. | ||||||||
Build Time | 2018-02-28 04:34:15 GMT | ||||||||
Size | 350.17 KB | ||||||||
3d09c7dbc6fff534928d21ffaaf7a3b5 | |||||||||
License | GPLv2+ | ||||||||
Provides | No Provides | ||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files |
|
||||||||
Component of | No Buildroots |