Information for RPM iftop-1.0-0.21.pre4.fc31.riscv64.rpm
ID | 397283 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | iftop | ||||||||||||||||||||||||||
Version | 1.0 | ||||||||||||||||||||||||||
Release | 0.21.pre4.fc31 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||
Summary | Command line tool that displays bandwidth usage on an interface | ||||||||||||||||||||||||||
Description | iftop does for network usage what top(1) does for CPU usage. It listens to network traffic on a named interface and displays a table of current bandwidth usage by pairs of hosts. Handy for answering the question "why is our ADSL link so slow?". | ||||||||||||||||||||||||||
Build Time | 2019-07-30 09:28:56 GMT | ||||||||||||||||||||||||||
Size | 61.41 KB | ||||||||||||||||||||||||||
d1013e097150b12bb1fb220488da0cf6 | |||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||
Buildroot | f31-build-61532-28932 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of | No Buildroots |