Information for RPM capstats-0.26-4.fc31.riscv64.rpm
ID | 428609 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | capstats | ||||||||||||||||||||||
Version | 0.26 | ||||||||||||||||||||||
Release | 4.fc31 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||
Summary | A command-line tool collecting packet statistics | ||||||||||||||||||||||
Description | capstats is a small tool to collect statistics on the current load of a network interface. It reports statistics per time interval and/or for the tool's total run-time. | ||||||||||||||||||||||
Build Time | 2019-07-31 15:18:43 GMT | ||||||||||||||||||||||
Size | 21.46 KB | ||||||||||||||||||||||
e55244bdd8613b420d83f9461891a3a2 | |||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||
Buildroot | f31-build-63716-29412 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |