Information for RPM R-qtl-1.44.9-3.fc31.riscv64.rpm
ID | 447969 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | R-qtl | |||||||||||||||||||||
Version | 1.44.9 | |||||||||||||||||||||
Release | 3.fc31 | |||||||||||||||||||||
Epoch | ||||||||||||||||||||||
Arch | riscv64 | |||||||||||||||||||||
Summary | Tools for analyzing QTL experiments | |||||||||||||||||||||
Description | R-qtl is an extensible, interactive environment for mapping quantitative trait loci (QTLs) in experimental crosses. Our goal is to make complex QTL mapping methods widely accessible and allow users to focus on modeling rather than computing. A key component of computational methods for QTL mapping is the hidden Markov model (HMM) technology for dealing with missing genotype data. We have implemented the main HMM algorithms, with allowance for the presence of genotyping errors, for backcrosses, intercrosses, and phase-known four-way crosses. The current version of R-qtl includes facilities for estimating genetic maps, identifying genotyping errors, and performing single-QTL genome scans and two-QTL, two-dimensional genome scans, by interval mapping (with the EM algorithm), Haley-Knott regression, and multiple imputation. All of this may be done in the presence of covariates (such as sex, age or treatment). One may also fit higher-order QTL models by multiple imputation and Haley-Knott regression. | |||||||||||||||||||||
Build Time | 2019-08-08 05:16:08 GMT | |||||||||||||||||||||
Size | 5.27 MB | |||||||||||||||||||||
e26f04b599ee0080446e072ecb52099e | ||||||||||||||||||||||
License | GPLv3 | |||||||||||||||||||||
Buildroot | f31-build-74297-31087 | |||||||||||||||||||||
Provides |
|
|||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||
Requires |
|
|||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||
Files | ||||||||||||||||||||||
Component of | No Buildroots |