Information for RPM gsound-1.0.2-10.fc31.riscv64.rpm
ID | 455256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | gsound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 10.fc31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Small gobject library for playing system sounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | GSound is a small library for playing system sounds. It's designed to be used via GObject Introspection, and is a thin wrapper around the libcanberra C library | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2019-08-10 12:15:40 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 33.24 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
be57146381659b0569be29a3a3bb98ad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | LGPLv2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f31-build-85569-31599 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|