Information for RPM OCE-0.18.3-7.fc31.src.rpm
ID | 457615 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | OCE | |||||||||||||||||||||||||||||
Version | 0.18.3 | |||||||||||||||||||||||||||||
Release | 7.fc31 | |||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||
Arch | src | |||||||||||||||||||||||||||||
Summary | OpenCASCADE Community Edition | |||||||||||||||||||||||||||||
Description | OpenCASCADE Community Edition (OCE) is a suite for 3D surface and solid modeling, visualization, data exchange and rapid application development. It is an excellent platform for development of numerical simulation software including CAD/CAM/CAE, AEC and GIS, as well as PDM applications. | |||||||||||||||||||||||||||||
Build Time | 2019-08-08 23:30:35 GMT | |||||||||||||||||||||||||||||
Size | 23.37 MB | |||||||||||||||||||||||||||||
b5ccb930aece63660a628df6363e2166 | ||||||||||||||||||||||||||||||
License | LGPLv2 with exception | |||||||||||||||||||||||||||||
Buildroot | f31-build-76168-31347 | |||||||||||||||||||||||||||||
Provides | No Provides | |||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||
Component of | No Buildroots |