Information for RPM pwgen-2.08-3.fc31.riscv64.rpm
ID | 461753 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pwgen | ||||||||||||||||||||||
Version | 2.08 | ||||||||||||||||||||||
Release | 3.fc31 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||
Summary | Automatic password generation | ||||||||||||||||||||||
Description | pwgen generates random, meaningless but pronounceable passwords. These passwords contain either only lowercase letters, or upper and lower case, or upper case, lower case and numeric digits. Upper case letters and numeric digits are placed in a way that eases memorizing the password. | ||||||||||||||||||||||
Build Time | 2019-08-15 01:52:08 GMT | ||||||||||||||||||||||
Size | 29.05 KB | ||||||||||||||||||||||
919cdff6ffe7d819e2ff9cfe63e6aeec | |||||||||||||||||||||||
License | GPL+ | ||||||||||||||||||||||
Buildroot | f31-build-92799-32373 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |