Information for RPM vagrant-2.2.5-1.fc31.src.rpm
ID | 465313 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | vagrant | |||||||||||||||||||||||||
Version | 2.2.5 | |||||||||||||||||||||||||
Release | 1.fc31 | |||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||
Arch | src | |||||||||||||||||||||||||
Summary | Build and distribute virtualized development environments | |||||||||||||||||||||||||
Description | Vagrant is a tool for building and distributing virtualized development environments. | |||||||||||||||||||||||||
Build Time | 2019-08-21 13:39:11 GMT | |||||||||||||||||||||||||
Size | 1.27 MB | |||||||||||||||||||||||||
61f886bb598310f3492e4a4c89fc1328 | ||||||||||||||||||||||||||
License | MIT | |||||||||||||||||||||||||
Provides | No Provides | |||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||
Component of | No Buildroots |