Information for RPM mx4j-1:3.0.1-31.fc31.src.rpm
ID | 478777 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | mx4j | ||||||||||||||||||||||||||||||||||||||||
Version | 3.0.1 | ||||||||||||||||||||||||||||||||||||||||
Release | 31.fc31 | ||||||||||||||||||||||||||||||||||||||||
Epoch | 1 | ||||||||||||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||||||||||||
Summary | Open source implementation of JMX Java API | ||||||||||||||||||||||||||||||||||||||||
Description | OpenJMX is an open source implementation of the Java(TM) Management Extensions (JMX). | ||||||||||||||||||||||||||||||||||||||||
Build Time | 2019-07-26 04:01:37 GMT | ||||||||||||||||||||||||||||||||||||||||
Size | 628.48 KB | ||||||||||||||||||||||||||||||||||||||||
83f9f48c663fe04d222b357c1a0aec01 | |||||||||||||||||||||||||||||||||||||||||
License | ASL 1.1 | ||||||||||||||||||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |