Information for RPM koji-utils-1.19.1-1.0.riscv64.fc32.noarch.rpm
ID | 487367 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | koji-utils | ||||||||||||||||||||||||||
Version | 1.19.1 | ||||||||||||||||||||||||||
Release | 1.0.riscv64.fc32 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||
Summary | Koji Utilities | ||||||||||||||||||||||||||
Description | Utilities for the Koji system | ||||||||||||||||||||||||||
Build Time | 2019-11-22 13:33:51 GMT | ||||||||||||||||||||||||||
Size | 40.77 KB | ||||||||||||||||||||||||||
17dabd10cf1c6ca902d32d7211fb6fd6 | |||||||||||||||||||||||||||
License | LGPLv2 | ||||||||||||||||||||||||||
Buildroot | f32-build-118074-35355 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of | No Buildroots |