Information for RPM htop-2.2.0-6.fc32.riscv64.rpm
ID | 495169 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | htop | ||||||||||||||||||||||||||||||
Version | 2.2.0 | ||||||||||||||||||||||||||||||
Release | 6.fc32 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||
Summary | Interactive process viewer | ||||||||||||||||||||||||||||||
Description | htop is an interactive text-mode process viewer for Linux, similar to top(1). | ||||||||||||||||||||||||||||||
Build Time | 2020-01-16 07:07:27 GMT | ||||||||||||||||||||||||||||||
Size | 108.79 KB | ||||||||||||||||||||||||||||||
112665e11b583b3cf084dea0740f7128 | |||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||
Buildroot | f32-build-120343-36913 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |