Information for RPM texlive-pst-solides3d-9:svn49520-15.fc32.noarch.rpm
ID | 501641 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name | texlive-pst-solides3d | ||||||||
Version | svn49520 | ||||||||
Release | 15.fc32 | ||||||||
Epoch | 9 | ||||||||
Arch | noarch | ||||||||
Summary | Draw perspective views of 3D solids | ||||||||
Description | The package is designed to draw solids in 3d perspective. Features include: create primitive solids; create solids by including a list of its vertices and faces; faces of solids and surfaces can be colored by choosing from a very large palette of colors; draw parametric surfaces in algebraic and reverse polish notation; create explicit and parameterized algebraic functions drawn in 2 or 3 dimensions; project text onto a plane or onto the faces of a solid; support for including external database files. | ||||||||
Build Time | 2020-01-14 19:30:06 GMT | ||||||||
Size | 76.92 KB | ||||||||
a626037f6331e4c8943e7b498ee5479c | |||||||||
License | LPPL 1.3 | ||||||||
Provides |
|
||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files | |||||||||
Component of | No Buildroots |