Information for RPM texlive-fig4latex-7:20190410-8.0.riscv64.fc32.noarch.rpm
ID | 504805 | |||||||
---|---|---|---|---|---|---|---|---|
Name | texlive-fig4latex | |||||||
Version | 20190410 | |||||||
Release | 8.0.riscv64.fc32 | |||||||
Epoch | 7 | |||||||
Arch | noarch | |||||||
Summary | Management of figures for large LaTeX documents | |||||||
Description | Fig4LaTeX simplifies management of the figures in a large LaTeX document. Fig4LaTeX is appropriate for projects that include figures with graphics created by XFig -- in particular, graphics which use the combined PS/LaTeX (or PDF/LaTeX) export method. An example document (with its output) is provided. | |||||||
Build Time | 2020-01-18 09:39:58 GMT | |||||||
Size | 79.68 KB | |||||||
2dac8dda2f973e84daab2ac2a5f2bdba | ||||||||
License | GPLv3+ | |||||||
Buildroot | f32-build-121482-37705 | |||||||
Provides |
|
|||||||
Obsoletes |
|
|||||||
Conflicts | No Conflicts | |||||||
Requires |
|
|||||||
Recommends | No Recommends | |||||||
Suggests | No Suggests | |||||||
Supplements | No Supplements | |||||||
Enhances | No Enhances | |||||||
Files | ||||||||
Component of | No Buildroots |