Information for RPM ebtables-legacy-2.0.11-5.fc33.riscv64.rpm
ID | 507955 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ebtables-legacy | ||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 2.0.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 5.fc33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Legacy user space tool to configure bridge netfilter rules in kernel | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Ethernet bridge tables is a firewalling tool to transparently filter network traffic passing a bridge. The filtering possibilities are limited to link layer filtering and some basic filtering on higher network layers. This tool is the userspace control for the bridge and ebtables kernel components (built by default in Fedora kernels). The ebtables tool can be used together with the other Linux filtering tools, like iptables. There are no known incompatibility issues. Note that it is considered legacy upstream since nftables provides the same functionality in a much newer code-base. To aid in migration, there is ebtables-nft utility, a drop-in replacement for the legacy one which uses nftables internally. It is provided by iptables-nft package. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2020-03-25 21:08:54 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 98.26 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||
2f49222aa59e426adfc913c9f81dadba | |||||||||||||||||||||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f33-build-122324-38251 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|