Information for RPM apache-ivy-2.4.0-20.fc32.noarch.rpm
ID | 538745 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | apache-ivy | ||||||||||||||||||||||||||||||||||||
Version | 2.4.0 | ||||||||||||||||||||||||||||||||||||
Release | 20.fc32 | ||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||||||
Summary | Java-based dependency manager | ||||||||||||||||||||||||||||||||||||
Description | Apache Ivy is a tool for managing (recording, tracking, resolving and reporting) project dependencies. It is designed as process agnostic and is not tied to any methodology or structure. while available as a standalone tool, Apache Ivy works particularly well with Apache Ant providing a number of powerful Ant tasks ranging from dependency resolution to dependency reporting and publication. | ||||||||||||||||||||||||||||||||||||
Build Time | 2020-01-28 11:49:38 GMT | ||||||||||||||||||||||||||||||||||||
Size | 1.08 MB | ||||||||||||||||||||||||||||||||||||
ed0750353d9084dd0c3479ef7fb0bbe9 | |||||||||||||||||||||||||||||||||||||
License | ASL 2.0 | ||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||
Component of |
|