Information for RPM xstream-benchmark-1.4.11.1-5.fc32.noarch.rpm
ID | 548310 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | xstream-benchmark | ||||||||||||||||||
Version | 1.4.11.1 | ||||||||||||||||||
Release | 5.fc32 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | noarch | ||||||||||||||||||
Summary | benchmark module for xstream | ||||||||||||||||||
Description | benchmark module for xstream. | ||||||||||||||||||
Build Time | 2020-01-31 08:41:37 GMT | ||||||||||||||||||
Size | 134.04 KB | ||||||||||||||||||
20f73004aa1f4fa47276d22c1ab2aa65 | |||||||||||||||||||
License | BSD | ||||||||||||||||||
Provides |
|
||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires |
|
||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files |
|
||||||||||||||||||
Component of | No Buildroots |