Information for RPM tcpdump-14:4.9.3-2.fc33.src.rpm
ID | 558024 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | tcpdump | ||||||||||||||||||||||||||||||
Version | 4.9.3 | ||||||||||||||||||||||||||||||
Release | 2.fc33 | ||||||||||||||||||||||||||||||
Epoch | 14 | ||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||
Summary | A network traffic monitoring tool | ||||||||||||||||||||||||||||||
Description | Tcpdump is a command-line tool for monitoring network traffic. Tcpdump can capture and display the packet headers on a particular network interface or on all interfaces. Tcpdump can display all of the packet headers, or just the ones that match particular criteria. Install tcpdump if you need a program to monitor network traffic. | ||||||||||||||||||||||||||||||
Build Time | 2020-03-27 17:21:16 GMT | ||||||||||||||||||||||||||||||
Size | 1.89 MB | ||||||||||||||||||||||||||||||
4d6a811c54eba5280721ff62087a3c33 | |||||||||||||||||||||||||||||||
License | BSD with advertising | ||||||||||||||||||||||||||||||
Buildroot | f33-build-128629-40504 | ||||||||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |